
















| Engine Type. | Garland Eléctrico DC Brussless |
| Battery Type | Li |
| Voltage (V) | 40 |
| IP protection | IPX1 |
| Power (kW) | 0,8 |
| Power (hp) | 1,07 |
| Clutch (Yes/No) | No |
| Blade clutch (Yes/No) | No |
| Recommended work surface (m2) | 550 |
| Traction (Yes/No/Total) | Si |
| Carrying handle (Yes/No) | Si |
| Cut type | Cuchilla radial |
| Chassis material | Acero |
| Transmission (rigid/flexible/belt/direct) | Correa |
| Handlebar type. | Plegable/Regulable en altura y longitud |
| Folding handlebar without tools (Yes/No) | Si |
| Central adjustment of the working height | Si |
| Exit | Trasera/Mulching/Recolección |
| Pickup type | Saco Mixto |
| Full collector warning (Yes/No) | No |
| Washing hose connection (Yes/No) | No |
| Wheel material | Polipropileno |
| Wheel type (bearing/without) | Rodamiento |
| Working width (mm) | 415 |
| Blade dimensions (mm) | 415 |
| Max working height (mm) | 25 |
| Min. working height (mm) | 75 |
| Pos. alt. work | 6 |
| Vibration level (medium) | 1,62 |
| Cte. uncertainty vibrations k (ms-2) | 0,5 |
| Sound pressure (dB (A)) | 70,5 |
| Uncertainty constant k (dB(A)) | 3 |
| Sound power (dB (A)) (guaranteed/measured) | 96 |
| Collection volume (l) | 45 |
| Empty machine weight (kg) | 28 |
| Length in use (cm) | 145 |
| Width in use (cm) | 50 |
| Height in use (cm) | 125 |
| Packaging weight (kg) | 33,6 |
| Packaging length (cm) | 52 |
| Packaging width (cm) | 72 |
| High packaging (cm) | 46 |
You must log in to add items to your favorites list
{{desc}}